Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 0 | 0 | 0 | 0 | 20 | 16 | 11 | 5 | 15.000 | 0.688 | 0 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 0 | 0 | 0 | 0 | 20 | 16 | 11 | 5 | 15.000 | 0.688 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 4 | 2 | 2 | 0 | 0 | 239 | 120 | 104 | 16 | 4.017 | 0.867 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 27th, 2024 2024-01-27 | @ CeeBees | W (6-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Saturday, December 9th, 2023 2023-12-09 | @ Caribous | L (5-3) | 57 | 26 | 21 | 5 | 5.245 | 0.808 |
Saturday, November 4th, 2023 2023-11-04 | @ RoofTechCaps | W (5-4) | 62 | 29 | 25 | 4 | 3.862 | 0.862 |
Friday, November 3rd, 2023 2023-11-03 | vs Caribous | L (4-1) | 60 | 26 | 22 | 4 | 4.000 | 0.846 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |