Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 0 | 1 | 0 | 0 | 60 | 37 | 28 | 9 | 9.000 | 0.757 | 0 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 0 | 1 | 0 | 0 | 60 | 37 | 28 | 9 | 9.000 | 0.757 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 1 | 0 | 1 | 207 | 125 | 110 | 15 | 4.348 | 0.880 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 1 | 0 | 1 | 207 | 125 | 110 | 15 | 4.348 | 0.880 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 4 | 0 | 0 | 0 | 245 | 121 | 110 | 11 | 2.694 | 0.909 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 4 | 0 | 0 | 0 | 245 | 121 | 110 | 11 | 2.694 | 0.909 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 3 | 0 | 0 | 240 | 156 | 137 | 19 | 4.750 | 0.878 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 1 | 3 | 0 | 0 | 240 | 156 | 137 | 19 | 4.750 | 0.878 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 21st, 2024 2024-01-21 | @ CeeBees | L (3-2) | 61 | 43 | 40 | 3 | 2.944 | 0.930 |
Sunday, January 7th, 2024 2024-01-07 | vs Marines | W (5-4) | 26 | 10 | 6 | 4 | 8.927 | 0.600 |
Friday, November 17th, 2023 2023-11-17 | @ Marines | W (9-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Sunday, October 29th, 2023 2023-10-29 | vs RoofTechCaps | L (5-4) | 58 | 34 | 29 | 5 | 5.096 | 0.853 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |