Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 14 | 20 | 2 | 0 | 0 | 0 | 18 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 4 | 17 | 21 | 0 | 0 | 0 | 0 | 31 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 23 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1833 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caribous | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Caribous | W (7-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Caribous | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Blues | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |