Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 44 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 19 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 24 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 26th, 2023 2023-02-26 | vs Blues | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs Blues | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2022 |
Friday, February 24th, 2023 2023-02-24 | @ Blues | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | vs Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs Marines | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |