Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 26th, 2023 2023-02-26 | vs Blues | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs Blues | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Sunday, February 19th, 2023 2023-02-19 | vs Blues | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | vs Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs Marines | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |