Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 7 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 28th, 2024 2024-01-28 | vs Caps | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | @ Blues | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Marines | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2023 |
Sunday, January 7th, 2024 2024-01-07 | vs Blues | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, December 17th, 2023 2023-12-17 | vs Caribous | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
CeeBees vs Breakers | Ken Williams Arena | Sunday, January 19th 2024-01-21 | 06:15pm |
Breakers vs Caribous | Clarenville Events Centre | Saturday, January 25th 2024-01-27 | 07:30pm |