Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 18 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |
1998 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
1995 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 23 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |