Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Hawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Hawks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Hawks | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Hawks | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Hawks | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |