Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 14 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 |
1996 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Legioneers | 15 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |
1995 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Legioneers | 22 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 0 |
1994 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Legioneers | 19 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |