Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
1994 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 19 | 5 | 24 | 29 | 0 | 0 | 0 | 0 | 0 |
1993 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
1992 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 16 | 8 | 20 | 28 | 0 | 0 | 0 | 0 | 0 |
1991 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 21 | 26 | 21 | 47 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |