Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 18 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
1999 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 18 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
1996 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |