Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1998 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |