Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 6 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 27 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 16 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |