Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 12 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 68 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 74 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 12 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 42 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 23rd, 2024 2024-02-23 | @ Blues | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Blues | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Blues | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Blues | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Blues | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, October 26th 2024-10-26 | 07:00pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:15pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |