Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 13 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 23 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 19 | 11 | 30 | 1 | 0 | 0 | 0 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 6 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 16 | 20 | 21 | 41 | 0 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 3rd, 2022 2022-04-03 | @ Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, April 1st, 2022 2022-04-01 | vs Caribous | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, March 5th, 2022 2022-03-05 | @ Caribous | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, March 4th, 2022 2022-03-04 | vs Blues | W (9-1) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Friday, February 25th, 2022 2022-02-25 | vs Breakers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |