Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 24 | 7 | 20 | 27 | 0 | 0 | 0 | 0 | 0 |
1994 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 16 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 |
1993 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 20 | 9 | 14 | 23 | 0 | 0 | 0 | 0 | 0 |
1992 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 20 | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 0 |
1991 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 21 | 7 | 18 | 25 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |