Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 4 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 16 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 10 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 17 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 0 |
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 16 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |