Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 17 | 8 | 13 | 21 | 1 | 0 | 0 | 0 | 10 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 8 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 22 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 27th, 2015 2015-02-27 | @ Breakers | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Saturday, February 21st, 2015 2015-02-21 | vs Breakers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Friday, February 20th, 2015 2015-02-20 | @ Breakers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2014 |
Sunday, February 8th, 2015 2015-02-08 | vs Eagles | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2014 |
Saturday, February 7th, 2015 2015-02-07 | vs Breakers | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |