Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 15 | 26 | 41 | 4 | 0 | 0 | 0 | 30 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 8 | 14 | 22 | 5 | 0 | 0 | 0 | 28 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Caribous | L (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ Breakers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs CeeBees | W (10-3) | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Marines vs CB Blues | CBS Arena | Friday, October 25th 2024-10-25 | 08:00pm |
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:15pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
Marines vs CeeBees | Bay Arena | Friday, November 8th 2024-11-08 | 07:30pm |
Marines vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 10th 2024-11-10 | 06:15pm |