Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 26 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 46 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 21 | 16 | 11 | 27 | 4 | 0 | 1 | 0 | 35 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 17 | 13 | 9 | 22 | 2 | 0 | 0 | 0 | 32 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 30th, 2022 2022-03-30 | vs Breakers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | @ Breakers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Friday, March 18th, 2022 2022-03-18 | vs Breakers | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Saturday, December 11th, 2021 2021-12-11 | @ Caribous | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, December 10th, 2021 2021-12-10 | @ Caps | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |