Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 8 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 5 | 15 | 20 | 1 | 0 | 0 | 0 | 17 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 12 | 17 | 29 | 2 | 0 | 0 | 0 | 32 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 16 | 19 | 35 | 2 | 1 | 1 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, January 27th, 2023 2023-01-27 | @ Marines | W (9-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Sunday, January 8th, 2023 2023-01-08 | @ Caribous | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | @ Caribous | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Sunday, November 27th, 2022 2022-11-27 | vs Caps | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Sunday, November 6th, 2022 2022-11-06 | vs Marines | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |