Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 45 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 12 | 15 | 27 | 2 | 0 | 0 | 0 | 65 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 8 | 11 | 19 | 4 | 0 | 0 | 0 | 53 |
2014 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |