Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 7 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 26 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 5 | 14 | 19 | 1 | 0 | 0 | 0 | 25 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | vs Caribous | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Wednesday, April 20th, 2022 2022-04-20 | vs Caribous | W (7-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1833 | 2021 |
Saturday, April 16th, 2022 2022-04-16 | @ Caribous | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, April 15th, 2022 2022-04-15 | vs Caribous | W (4-3) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Wednesday, March 30th, 2022 2022-03-30 | @ Blues | W (4-0) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |