Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 23 | 23 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
1994 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 20 | 16 | 22 | 38 | 0 | 0 | 0 | 0 | 0 |
1993 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 11 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 |
1992 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 17 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 |
1991 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 19 | 7 | 17 | 24 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |