Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 10 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 4 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 20 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 |
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |