Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 |
1995 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Hawks | 22 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
1994 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1993 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 19 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |