Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 20 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |
1994 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 15 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 |
1993 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
1992 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 17 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
1991 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 19 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |