Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 18 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 18 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 27 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 24th, 2023 2023-02-24 | vs CeeBees | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2022 |
Thursday, February 23rd, 2023 2023-02-23 | @ CeeBees | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | @ Caribous | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, February 4th, 2023 2023-02-04 | @ Caps | L (8-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |