Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 11 | 2 | 8 | 0 | 0 | 614 | 362 | 316 | 46 | 4.495 | 0.873 | 4 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Marines | 1 | 0 | 1 | 0 | 0 | 60 | 33 | 27 | 6 | 6.000 | 0.818 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, February 23rd, 2023 2023-02-23 | @ CeeBees | L (6-1) | 60 | 33 | 27 | 6 | 6.000 | 0.818 |
Friday, February 17th, 2023 2023-02-17 | vs CeeBees | L (8-4) | 60 | 28 | 20 | 8 | 8.000 | 0.714 |
Friday, January 27th, 2023 2023-01-27 | vs Breakers | L (9-4) | 60 | 35 | 26 | 9 | 9.000 | 0.743 |
Sunday, January 22nd, 2023 2023-01-22 | @ Breakers | L (6-3) | 57 | 37 | 32 | 5 | 5.174 | 0.865 |
Friday, January 13th, 2023 2023-01-13 | vs Caps | W (4-3) | 65 | 35 | 32 | 3 | 2.769 | 0.914 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |