Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 12 | 4 | 6 | 0 | 0 | 658 | 393 | 348 | 45 | 4.103 | 0.885 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 12 | 4 | 6 | 0 | 0 | 658 | 393 | 348 | 45 | 4.103 | 0.885 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 12 | 4 | 6 | 0 | 0 | 658 | 393 | 348 | 45 | 4.103 | 0.885 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 8 | 0 | 6 | 0 | 2 | 471 | 343 | 289 | 54 | 6.879 | 0.843 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 8 | 0 | 6 | 0 | 2 | 471 | 343 | 289 | 54 | 6.879 | 0.843 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 8 | 0 | 6 | 0 | 2 | 471 | 343 | 289 | 54 | 6.879 | 0.843 | 4 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 9 | 3 | 6 | 0 | 0 | 533 | 363 | 321 | 42 | 4.728 | 0.884 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 9 | 3 | 6 | 0 | 0 | 533 | 363 | 321 | 42 | 4.728 | 0.884 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 9 | 3 | 6 | 0 | 0 | 533 | 363 | 321 | 42 | 4.728 | 0.884 | 4 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 10 | 4 | 5 | 0 | 1 | 554 | 293 | 271 | 22 | 2.383 | 0.925 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 10 | 4 | 5 | 0 | 1 | 554 | 293 | 271 | 22 | 2.383 | 0.925 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 10 | 4 | 5 | 0 | 1 | 554 | 293 | 271 | 22 | 2.383 | 0.925 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 20 | 5 | 14 | 0 | 0 | 1106 | 873 | 771 | 102 | 5.533 | 0.883 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 20 | 5 | 14 | 0 | 0 | 1106 | 873 | 771 | 102 | 5.533 | 0.883 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 20 | 5 | 14 | 0 | 0 | 1106 | 873 | 771 | 102 | 5.533 | 0.883 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 17th, 2023 2023-03-17 | vs Breakers | L (4-3) | 67 | 41 | 37 | 4 | 3.579 | 0.902 |
Monday, March 13th, 2023 2023-03-13 | @ Breakers | L (5-1) | 60 | 39 | 34 | 5 | 5.000 | 0.872 |
Sunday, March 12th, 2023 2023-03-12 | vs Breakers | L (5-4) | 60 | 32 | 27 | 5 | 5.000 | 0.844 |
Wednesday, March 8th, 2023 2023-03-08 | @ Breakers | L (3-2) | 58 | 39 | 36 | 3 | 3.083 | 0.923 |
Friday, March 3rd, 2023 2023-03-03 | vs Breakers | W (4-2) | 60 | 31 | 29 | 2 | 2.000 | 0.935 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |