Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 18 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 18 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 27 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Caribous | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ Breakers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs CeeBees | W (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |