Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 22 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 41 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 38 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Caribous | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | @ Breakers | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs CeeBees | W (10-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
Marines vs CeeBees | Bay Arena | Friday, November 8th 2024-11-08 | 07:30pm |
Marines vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 10th 2024-11-10 | 06:15pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, November 15th 2024-11-15 | 07:40pm |