Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 7 | 0 | 4 | 0 | 1 | 321 | 212 | 183 | 29 | 5.421 | 0.863 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 3 | 7 | 0 | 0 | 541 | 392 | 343 | 49 | 5.434 | 0.875 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 3 | 1 | 2 | 0 | 0 | 203 | 178 | 162 | 16 | 4.729 | 0.910 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 0 | 13 | 0 | 0 | 659 | 456 | 388 | 68 | 6.191 | 0.851 | 0 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 3 | 0 | 3 | 0 | 0 | 180 | 124 | 108 | 16 | 5.333 | 0.871 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Caribous | L (6-2) | 58 | 48 | 43 | 5 | 5.115 | 0.896 |
Saturday, January 6th, 2024 2024-01-06 | vs Caps | L (7-3) | 20 | 18 | 17 | 1 | 3.000 | 0.944 |
Saturday, November 18th, 2023 2023-11-18 | vs Breakers | L (5-3) | 47 | 32 | 27 | 5 | 6.263 | 0.844 |
Saturday, November 11th, 2023 2023-11-11 | @ RoofTechCaps | L (5-4) | 60 | 27 | 22 | 5 | 4.963 | 0.815 |
Saturday, November 4th, 2023 2023-11-04 | vs Caribous | L (6-1) | 60 | 39 | 33 | 6 | 6.000 | 0.846 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Monday, November 4th 2024-11-04 | 07:30pm |
Marines vs CeeBees | Bay Arena | Friday, November 8th 2024-11-08 | 07:30pm |
Caribous vs CeeBees | Danny Cleary Community Centre | Saturday, November 9th 2024-11-09 | 07:30pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, November 15th 2024-11-15 | 07:40pm |