Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 4 | 6 | 0 | 0 | 658 | 393 | 348 | 45 | 4.103 | 0.885 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 4 | 6 | 0 | 0 | 658 | 393 | 348 | 45 | 4.103 | 0.885 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 4 | 6 | 0 | 0 | 658 | 393 | 348 | 45 | 4.103 | 0.885 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 8 | 0 | 6 | 0 | 2 | 471 | 343 | 289 | 54 | 6.879 | 0.843 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 8 | 0 | 6 | 0 | 2 | 471 | 343 | 289 | 54 | 6.879 | 0.843 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 8 | 0 | 6 | 0 | 2 | 471 | 343 | 289 | 54 | 6.879 | 0.843 | 4 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 3 | 6 | 0 | 0 | 533 | 363 | 321 | 42 | 4.728 | 0.884 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 3 | 6 | 0 | 0 | 533 | 363 | 321 | 42 | 4.728 | 0.884 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 3 | 6 | 0 | 0 | 533 | 363 | 321 | 42 | 4.728 | 0.884 | 4 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 4 | 5 | 0 | 1 | 554 | 293 | 271 | 22 | 2.383 | 0.925 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 4 | 5 | 0 | 1 | 554 | 293 | 271 | 22 | 2.383 | 0.925 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 4 | 5 | 0 | 1 | 554 | 293 | 271 | 22 | 2.383 | 0.925 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 5 | 14 | 0 | 0 | 1106 | 873 | 771 | 102 | 5.533 | 0.883 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 5 | 14 | 0 | 0 | 1106 | 873 | 771 | 102 | 5.533 | 0.883 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 5 | 14 | 0 | 0 | 1106 | 873 | 771 | 102 | 5.533 | 0.883 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (6-2) | 55 | 38 | 32 | 6 | 6.545 | 0.842 |
Friday, February 23rd, 2024 2024-02-23 | vs Caps | W (4-1) | 60 | 37 | 36 | 1 | 1.000 | 0.973 |
Saturday, February 17th, 2024 2024-02-17 | @ Caps | L (3-2) | 58 | 26 | 23 | 3 | 3.056 | 0.885 |
Friday, February 16th, 2024 2024-02-16 | vs Caps | L (3-1) | 60 | 36 | 33 | 3 | 3.000 | 0.917 |
Saturday, February 10th, 2024 2024-02-10 | @ Caps | W (5-4) | 60 | 42 | 38 | 4 | 4.000 | 0.905 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs CB Blues | CBS Arena | Friday, November 22nd 2024-11-22 | 08:00pm |
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |