Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 16 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 4 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |