Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 16 | 18 | 34 | 0 | 0 | 0 | 0 | 16 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 12 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 2 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 13 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 0 |
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 12 | 10 | 13 | 23 | 0 | 0 | 0 | 0 | 0 |
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Flyers | 9 | 6 | 17 | 23 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |