Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |