Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 12 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 24 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 10 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 48 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 10 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 32 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 9th, 2016 2016-01-09 | vs Breakers | L (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 2015 |
Saturday, December 12th, 2015 2015-12-12 | vs Caps | L (8-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Saturday, December 5th, 2015 2015-12-05 | vs Eagles | W (8-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Friday, November 20th, 2015 2015-11-20 | vs Blues | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2015 |
Saturday, November 14th, 2015 2015-11-14 | vs Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |