Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1999 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1998 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
1996 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |