Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 55 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 6 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 36 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 38 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 89 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 20th, 2016 2016-02-20 | vs Eagles | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 2015 |
Tuesday, February 16th, 2016 2016-02-16 | vs Eagles | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 2015 |
Friday, February 12th, 2016 2016-02-12 | @ Eagles | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Saturday, January 23rd, 2016 2016-01-23 | vs Eagles | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Sunday, January 17th, 2016 2016-01-17 | @ Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |