Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 18 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 17 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 8 | 16 | 0 | 1 | 0 | 0 | 19 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 19th, 2023 2023-02-19 | @ Caribous | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | @ Caribous | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Caps | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, February 10th, 2023 2023-02-10 | vs Breakers | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Sunday, February 5th, 2023 2023-02-05 | @ Breakers | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |