Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 8 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 16 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 34 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 11th, 2023 2023-11-11 | vs CeeBees | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 110 | 2023 |
Friday, November 10th, 2023 2023-11-10 | @ CeeBees | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | vs Blues | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, October 29th, 2023 2023-10-29 | @ Caribous | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, October 28th, 2023 2023-10-28 | @ Caribous | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 12th 2024-01-14 | 06:15pm |