Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 17th, 2022 2022-12-17 | @ CeeBees | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2022 |
Sunday, December 4th, 2022 2022-12-04 | vs Caribous | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Sunday, November 27th, 2022 2022-11-27 | vs Caps | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | @ Caps | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, November 18th, 2022 2022-11-18 | @ Blues | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 12th 2024-01-14 | 06:15pm |