Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 120 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cataracts vs Royals | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |