Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 31 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 16 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 52 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 58 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2023 |
Thursday, February 1st, 2024 2024-02-01 | @ Breakers | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Blues | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Blues | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Caribous | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |