Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 7 | 0 | 6 | 0 | 0 | 360 | 224 | 180 | 44 | 7.333 | 0.804 | 0 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 7 | 0 | 6 | 0 | 0 | 360 | 224 | 180 | 44 | 7.333 | 0.804 | 2 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 7 | 0 | 6 | 0 | 0 | 360 | 224 | 180 | 44 | 7.333 | 0.804 | 4 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 7 | 0 | 6 | 0 | 0 | 360 | 224 | 180 | 44 | 7.333 | 0.804 | 6 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 17 | 1 | 15 | 0 | 0 | 957 | 758 | 668 | 90 | 5.643 | 0.881 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 17 | 1 | 15 | 0 | 0 | 957 | 758 | 668 | 90 | 5.643 | 0.881 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 17 | 1 | 15 | 0 | 0 | 957 | 758 | 668 | 90 | 5.643 | 0.881 | 4 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 17 | 1 | 15 | 0 | 0 | 957 | 758 | 668 | 90 | 5.643 | 0.881 | 6 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Marines | 2 | 0 | 2 | 0 | 0 | 117 | 70 | 65 | 5 | 2.564 | 0.929 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 11 | 2 | 8 | 0 | 0 | 614 | 362 | 316 | 46 | 4.495 | 0.873 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 11 | 2 | 8 | 0 | 0 | 614 | 362 | 316 | 46 | 4.495 | 0.873 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 11 | 2 | 8 | 0 | 0 | 614 | 362 | 316 | 46 | 4.495 | 0.873 | 4 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 11 | 2 | 8 | 0 | 0 | 614 | 362 | 316 | 46 | 4.495 | 0.873 | 6 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Marines | 1 | 0 | 1 | 0 | 0 | 60 | 33 | 27 | 6 | 6.000 | 0.818 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (2-0) | 58 | 31 | 29 | 2 | 2.069 | 0.935 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (4-0) | 59 | 39 | 36 | 3 | 3.034 | 0.923 |
Friday, January 26th, 2024 2024-01-26 | vs Caribous | L (7-3) | 60 | 36 | 29 | 7 | 7.000 | 0.806 |
Sunday, January 21st, 2024 2024-01-21 | @ Breakers | L (2-1) | 65 | 57 | 56 | 1 | 0.923 | 0.982 |
Friday, January 12th, 2024 2024-01-12 | vs Blues | L (6-4) | 60 | 45 | 39 | 6 | 6.000 | 0.867 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Marines | Jack Byrne Regional | Friday, December 13th 2024-12-13 | 07:40pm |
CB Blues vs Marines | Jack Byrne Regional | Friday, January 3rd 2024-01-05 | 07:40pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, January 17th 2024-01-19 | 07:40pm |