Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 10 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 9 | 2 | 11 | 1 | 0 | 0 | 0 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 10 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, October 26th 2024-10-26 | 07:00pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, October 27th 2024-10-27 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Marines vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 10th 2024-11-10 | 06:15pm |