Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 12 | 6 | 18 | 0 | 0 | 1 | 0 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ CeeBees | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Thursday, February 1st, 2024 2024-02-01 | vs CeeBees | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, October 26th 2024-10-26 | 07:00pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, October 27th 2024-10-27 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Marines vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 10th 2024-11-10 | 06:15pm |