Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 14th, 2021 2021-11-14 | vs CeeBees | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2021 |
Sunday, November 7th, 2021 2021-11-07 | vs Caps | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Saturday, November 6th, 2021 2021-11-06 | @ CeeBees | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2021 |
Saturday, October 30th, 2021 2021-10-30 | @ Caribous | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, October 29th, 2021 2021-10-29 | vs Caribous | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 12th 2024-01-14 | 06:15pm |