Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 8 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 4 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 17 | 19 | 36 | 4 | 0 | 0 | 1 | 42 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 14 | 7 | 10 | 17 | 1 | 0 | 0 | 0 | 18 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 11 | 10 | 21 | 1 | 1 | 0 | 0 | 11 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 6 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | @ Breakers | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Caps | W (9-2) | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, November 10th, 2023 2023-11-10 | vs Marines | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2916 | 2023 |
Saturday, November 4th, 2023 2023-11-04 | @ Caps | W (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | vs Caribous | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Marines vs CB Blues | CBS Arena | Friday, October 25th 2024-10-25 | 08:00pm |
CB Blues vs Caribous | Eastlink Events Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Sunday, November 3rd 2024-11-03 | 01:30pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
Breakers vs CB Blues | CBS Arena | Friday, November 15th 2024-11-15 | 08:00pm |